Statistical data |
as fed |
on DM |
unit |
other |
unit |
Main analysis |
|
|
|
|
|
Dry matter | 86.29 | - | % | - | - |
Crude protein | 7.36 | 8.53 | % | - | - |
Crude fibre | 2.17 | 2.52 | % | - | - |
Crude fat | 3.30 | 3.82 | % | - | - |
Crude fat, HCl hydrolysis | 4.21 | 4.87 | % | - | - |
Ash | 1.18 | 1.36 | % | - | - |
Insoluble ash | 0.049 | 0.056 | % | - | - |
Calcium | 0.040 | 0.047 | % | - | - |
Phosphorus | 0.25 | 0.29 | % | - | - |
Potassium | 0.33 | 0.38 | % | - | - |
Sodium | 0.004 | 0.005 | % | - | - |
Magnesium | 0.10 | 0.12 | % | - | - |
NDF | 10.95 | 12.69 | % | - | - |
ADF | 2.73 | 3.16 | % | - | - |
Lignin | 0.60 | 0.70 | % | - | - |
Cell walls, water insoluble | 8.23 | 9.54 | % | - | - |
Starch (polarimetry) | 64.72 | 75.00 | % | - | - |
Starch (enzymatic) | 60.90 | 70.58 | % | - | - |
Total sugars | 1.76 | 2.05 | % | - | - |
Gross energy | 3871 | 4486 | kcal/kg | - | - |
| | | | | |
Amino acids |
|
|
|
|
|
Lysine | 0.26 | 0.30 | % | 3.05 | g/16g N |
Threonine | 0.30 | 0.35 | % | 3.55 | g/16g N |
Methionine | 0.16 | 0.19 | % | 2.01 | g/16g N |
Cystine | 0.18 | 0.21 | % | 2.22 | g/16g N |
Methionine + cystine | 0.34 | 0.39 | % | 4.21 | g/16g N |
Tryptophan | 0.060 | 0.070 | % | 0.74 | g/16g N |
Isoleucine | 0.29 | 0.33 | % | 3.48 | g/16g N |
Valine | 0.39 | 0.45 | % | 4.80 | g/16g N |
Leucine | 0.97 | 1.12 | % | 11.92 | g/16g N |
Phenylalanine | 0.39 | 0.45 | % | 4.75 | g/16g N |
Tyrosine | 0.28 | 0.32 | % | 3.49 | g/16g N |
Phenylalanine + tyrosine | 0.66 | 0.76 | % | 8.36 | g/16g N |
Histidine | 0.23 | 0.27 | % | 2.82 | g/16g N |
Arginine | 0.37 | 0.43 | % | 4.53 | g/16g N |
Alanine | 0.59 | 0.68 | % | 7.32 | g/16g N |
Aspartic acid | 0.55 | 0.63 | % | 6.55 | g/16g N |
Glutamic acid | 1.44 | 1.67 | % | 17.93 | g/16g N |
Glycine | 0.31 | 0.36 | % | 3.78 | g/16g N |
Serine | 0.39 | 0.45 | % | 4.72 | g/16g N |
Proline | 0.67 | 0.78 | % | 8.60 | g/16g N |
Hydroxyproline | - | - | % | - | g/16g N |
Available lysine (DNFB) | 0.30 | 0.34 | % | 97.10 | % LYS |
Total amino acids | 7.47 | 8.66 | % | 95.59 | g/16g N |
| | | | | |
Fatty acids |
|
|
|
|
|
Total fatty acids | 3.71 | 4.30 | % | 85.76 | % fat |
Acetic acid | 0.054 | 0.063 | % | - | % fatty acids |
Propionic acid C 3 | - | - | % | - | % fatty acids |
Butyric acid C 4 | - | - | % | - | % fatty acids |
Capric acid C 10 | - | - | % | - | % fatty acids |
Lauric acid C 12:0 | - | - | % | - | % fatty acids |
Myristic acid C 14:0 | 0.003 | 0.004 | % | 0.12 | % fatty acids |
Myristoleic acid C 14:1 | - | - | % | - | % fatty acids |
Pentadecanoic acid C 15:0 | - | - | % | - | % fatty acids |
Pentadecenoic acid C 15:1 | - | - | % | - | % fatty acids |
Palmitic acid C 16:0 | 0.30 | 0.34 | % | 10.55 | % fatty acids |
Palmitoleic acid C 16:1 | 0.001 | 0.001 | % | 0.030 | % fatty acids |
Palmitoleic acid C 16:1 + iso-margaric acid C 17 iso | 0.003 | 0.003 | % | 0.10 | % fatty acids |
Margaric acid C 17:0 | 0.003 | 0.003 | % | 0.096 | % fatty acids |
Heptadecenoic acid C 17:1 | 0.001 | 0.001 | % | 0.040 | % fatty acids |
Stearic acid C 18:0 | 0.051 | 0.059 | % | 1.81 | % fatty acids |
Oleic acid C 18:1 | 0.73 | 0.85 | % | 26.09 | % fatty acids |
Oleic acid C 18:1 trans | - | - | % | - | % fatty acids |
Linoleic acid C 18:2 | 1.67 | 1.93 | % | 59.50 | % fatty acids |
Linolenic acid C 18:3 | 0.037 | 0.043 | % | 1.33 | % fatty acids |
Arachidic acid C 20:0 | 0.016 | 0.018 | % | 0.56 | % fatty acids |
Eicosenoic acid C 20:1 | 0.006 | 0.006 | % | 0.20 | % fatty acids |
Eicosadienoic acid C 20:2 | - | - | % | - | % fatty acids |
Eicosatrienoic acid C 20:3 | - | - | % | - | % fatty acids |
Arachidonic acid C 20:4 | - | - | % | - | % fatty acids |
Timnodonic acid C 20:5 | - | - | % | - | % fatty acids |
Behenic acid C 22:0 | - | - | % | - | % fatty acids |
Erucic acid C 22:1 | - | - | % | - | % fatty acids |
Docosatetraenoic acid C 22:4 | - | - | % | - | % fatty acids |
Docosapentaenoic acid C 22:5 w-3 | - | - | % | - | % fatty acids |
Docosahexaenoic acid C 22:6 w-3 | - | - | % | - | % fatty acids |
Lignoceric acid C 24:0 | - | - | % | - | % fatty acids |
| | | | | |
Secondary minerals and trace elements |
|
|
|
|
|
Manganese | 9.04 | 10.47 | mg/kg | - | - |
Zinc | 20.39 | 23.63 | mg/kg | - | - |
Copper | 2.71 | 3.14 | mg/kg | - | - |
Iron | 35.32 | 40.93 | mg/kg | - | - |
Phytic acid | 0.81 | 0.94 | % | - | - |
Phytic phosphorus | 0.20 | 0.24 | % | 79.48 | % P |
Phytase activity | 22.39 | 25.94 | IU/kg | - | - |
Chorides (expressed in NaCl) | 0.088 | 0.10 | % | - | - |
Chlorine | 0.053 | 0.062 | % | - | - |
Fluor | 19.50 | 22.60 | mg/kg | - | - |
Lead | 0.052 | 0.060 | mg/kg | - | - |
Mercury | 0.002 | 0.002 | mg/kg | - | - |
Arsenic | 0.020 | 0.023 | mg/kg | - | - |
Cadmium | 0.011 | 0.013 | mg/kg | - | - |
Selenium | 9.92 | 11.50 | mg/kg | - | - |
Cobalt | 0.027 | 0.031 | mg/kg | - | - |
Sulfur | 1212 | 1404 | mg/kg | - | - |
Molybdenum | 0.38 | 0.44 | mg/kg | - | - |
Silicon | 37.97 | 44.00 | mg/kg | - | - |
Available iron | 28.00 | 32.21 | mg/kg | - | - |
| | | | | |
Vitamins and pigments |
|
|
|
|
|
Caroten | 1.43 | 1.66 | mg/kg | - | - |
Xanthophylls | 23.22 | 26.91 | mg/kg | - | - |
Lutein | 8.84 | 10.24 | mg/kg | - | - |
Zeaxanthin | 6.18 | 7.16 | mg/kg | - | - |
Canthaxanthin | 3.33 | 3.86 | mg/kg | - | - |
Cryptoxanthin | 0.55 | 0.64 | mg/kg | - | - |
Vitamin H - Biotin | 0.040 | 0.046 | mg/kg | - | - |
| | | | | |
Natural antinutritional substances |
|
|
|
|
|
Ricin | - | - | mg/kg | - | - |
Antitrypsic activity | 1.17 | 1.35 | TIU/mg | - | TIU/mg protein |
Tannins, total (eq. tannic acid) | 0.009 | 0.010 | % | - | - |
Tannins, condensed | - | - | % | - | - |
Beta-glucans, total | 0.086 | 0.10 | % | - | - |
Oxalate | 33.65 | 39.00 | mg/kg | - | - |
Glucosinolates | 0.10 | 0.12 | µmol/g | - | µmol/g deoiled DM |
| | | | | |
Impurities, mycotoxins, biogenic amines and residues |
|
|
|
|
|
Impurities, grains and seeds, non representative values | - | - | - | 1.82 | % |
Ergosterol (non-representative data) | 2.79 | 3.24 | mg/kg | - | - |
Aflatoxin B1 | 8.74 | 10.13 | ppb | - | - |
Aflatoxin B2 | 1.83 | 2.12 | ppb | - | - |
Aflatoxin G1 | 1.49 | 1.72 | ppb | - | - |
Aflatoxin G2 | 0.26 | 0.30 | ppb | - | - |
T2 toxin | 5.93 | 6.88 | ppb | - | - |
HT2 toxin | 13.23 | 15.33 | ppb | - | - |
T2 tetraol toxin | - | - | ppb | - | - |
Ochratoxin | 2.24 | 2.60 | ppb | - | - |
Ochratoxine A | 0.15 | 0.18 | ppb | - | - |
Ochratoxine B | 0.95 | 1.10 | ppb | - | - |
Diacetoxyscirpenol (DAS) | 329 | 381 | ppb | - | - |
Fumonisins | 769 | 892 | ppb | - | - |
DON | 296 | 343 | ppb | - | - |
Nivalénol | 104 | 121 | ppb | - | - |
Acetyl Desoxynivalenol DON | 48.82 | 56.80 | ppb | - | - |
Zearalenone | 30.89 | 35.80 | ppb | - | - |
Fumonisin B1 | 850 | 985 | ppb | - | - |
Fumonisin B2 | 219 | 254 | ppb | - | - |
Fumonisin B3 | 65.83 | 76.29 | ppb | - | - |
Trichothecenes | 736 | 853 | ppb | - | - |
Yeasts (non-representative data) | - | - | - | 8443 | CFU/g |
Fusarenone-X | - | - | ppb | - | - |
Molds (non-representative data) | - | - | - | 24439 | CFU/g |
15-Acetyl Desoxynivalenol DON | 56.29 | 65.23 | ppb | - | - |
3-Acetyl Desoxynivalenol DON | - | - | ppb | - | - |
| | | | | |
Characteristics of fats |
|
|
|
|
|
Lipids | 3.30 | 3.80 | % | - | - |
Oleic acidity | - | - | - | 6.47 | % free fatty acids |
Peroxide index | - | - | - | 70.08 | meqO2/kg |
Water absorption test | - | - | - | 2.88 | ml/g |
| | | | | |
Physical parameters |
|
|
|
|
|
Acidity (sulfuric) | - | - | - | 0.10 | gSO4/100g |
Density | - | - | - | 0.54 | kg/l |
pH | - | - | - | 6.11 | pH |
Specific weight | - | - | - | 69.45 | kg/hl |
Water activity (aw) | - | - | - | 0.67 | Without unit |
Relative viscosity (AFNOR) | - | - | - | 1.14 | Without unit |
Specific viscosity (AFNOR) | - | - | - | 0.67 | ml/g DM |
Viscosity, real applied | - | - | - | 0.39 | ml/g DM |
Buffer capacity (ml) | - | - | - | 7.87 | ml |
Buffer capacity pH 3 (meq) | 88.60 | 103 | meq/kg | - | - |
Buffer capacity pH 4 (meq) | 74.70 | 86.57 | meq/kg | - | - |
| | | | | |
Other nitrogen-related parameters |
|
|
|
|
|
N-ADF | 0.055 | 0.064 | % | 4.40 | % N |
N-NDF | 0.25 | 0.29 | % | 8.34 | % N |
Amid nitrogen (expressed in NH3) | 0.18 | 0.21 | % | - | g/16g N |
Promatest | - | - | - | 25.45 | Without unit |
Non-protein nitrogen | 0.22 | 0.25 | % | 17.24 | % N |
| | | | | |
Other carbohydrate-related parameters |
|
|
|
|
|
Total dietary fibre | 10.17 | 11.79 | % | - | - |
Soluble Dietary Fibre | 2.89 | 3.35 | % | - | - |
Insoluble Dietary Fibre | 9.54 | 10.53 | % | - | - |
Reducing sugars | 0.23 | 0.27 | % | - | - |
Uronic acids | 0.60 | 0.70 | % | - | - |
Non structural carbohydrates | 55.06 | 59.38 | % | - | - |
Non starch polysaccharids, total | 7.08 | 8.20 | % | - | - |
Non starch polysaccharids, soluble | 0.97 | 1.12 | % | - | - |
Non starch polysaccharids, insoluble | 6.12 | 7.09 | % | - | - |
Gelatinization of starch | - | - | - | 27.12 | % starch |
Amylopectine | - | - | % | 76.10 | % starch |
Amylose | 27.01 | 31.30 | % | 23.90 | % starch |
Pentosans | 6.28 | 7.28 | % | - | - |
Arabinose | 1.82 | 2.11 | % | - | - |
Fructose | 0.31 | 0.36 | % | - | - |
Fructan | 0.52 | 0.60 | % | - | - |
Galactose | 0.40 | 0.46 | % | - | - |
Glucose | 1.14 | 1.32 | % | - | - |
Maltose | 0.20 | 0.23 | % | - | - |
Glucose, soluble | 0.15 | 0.17 | % | - | - |
Mannose | 0.14 | 0.16 | % | - | - |
Glucose, insoluble | 1.85 | 2.14 | % | - | - |
Raffinose | 0.16 | 0.19 | % | - | - |
Rhamnose | - | - | % | - | - |
Sucrose | 0.75 | 0.87 | % | - | - |
Stachyose | 0.022 | 0.025 | % | - | - |
Xylose | 2.77 | 3.21 | % | - | - |
Verbascose | - | - | % | - | - |
Cutin | 0.035 | 0.040 | % | - | - |
Arabinose, water-soluble | 0.25 | 0.29 | % | - | - |
Arabinose, insoluble | 1.61 | 1.87 | % | - | - |
Xylose, water-soluble | 0.91 | 1.06 | % | - | - |
Xylose, insoluble | 2.03 | 2.35 | % | - | - |
| | | | | |
In vitro digestibility and solubility |
|
|
|
|
|
Dry matter digestibility, pepsine | - | - | - | 80.61 | % |
Dry matter digestibility, pepsine-cellulase | - | - | - | 95.37 | % |
Organic matter digestibility, pepsine | - | - | - | 82.23 | % |
Organic matter digestibility, pepsine-cellulase | - | - | - | 89.84 | % |
Organic matter digestibility (méthode de Boisen) | - | - | - | 88.63 | % |
Nitrogen digestibility, pepsin | - | - | - | 78.57 | % N |
Soluble protein, buffer solution | 1.42 | 1.65 | % | - | - |
Soluble protein, enzymatic method | 1.65 | 1.91 | % | - | - |
Nitrogen solubility, buffer solution | - | - | - | 15.99 | % N |
Nitrogen solubility (KOH) | - | - | - | 72.70 | % N |
Soluble proteins, KOH | 5.65 | 6.55 | % | - | - |
Nitrogen degradability (enzymatic 1 hour) | - | - | - | 19.80 | % N |
Nitrogen degradability (enzymatic 24 hours) | - | - | - | 29.86 | % N |
Starch degradability, enzymatic | - | - | - | 57.69 | % starch |
| | | | | |
Poultry nutritive values |
|
|
|
|
|
AME cockerel [Cock] | 3231 | 3744 | kcal/kg | - | - |
Metabolizable energy, cockerel, pelleted feed [Cock] | 3210 | 3720 | kcal/kg | - | - |
Metabolizable energy, broiler [Chicken] | 2969 | 3366 | kcal/kg | - | - |
Metabolizable energy, duck and goose [Duck] | 3271 | 3694 | kcal/kg | - | - |
Metabolizable energy, duck and goose [Goose] | 3279 | 3844 | kcal/kg | - | - |
Metabolizable energy, N-corrected, cockerel [Cock] | 3208 | 3717 | kcal/kg | - | - |
Metabolizable energy, N-corrected, cockerel, pelleted feed [Cock] | 3712 | 4000 | kcal/kg | - | - |
Metabolizable energy, N-corrected, broiler [Chicken] | 3112 | 3606 | kcal/kg | - | - |
Metabolizable energy, N-corrected, turkey [Turkey, young] | 3190 | 3600 | kcal/kg | - | - |
Metabolizable energy, N-corrected, duck [Duck] | 3273 | 3696 | kcal/kg | - | - |
Metabolizable energy, N-corrected, Guinea fowl [Guinea fowl, chick] | 3486 | 3914 | kcal/kg | - | - |
Starch digestibility, ileal apparent, poultry [Chicken] | - | - | % | 98.50 | % |
True metabolizable energy, poultry [Duck] | 3623 | 4091 | kcal/kg | - | - |
True metabolizable energy, poultry [Chicken] | 3534 | 3966 | kcal/kg | - | - |
True metabolizable energy, poultry [Goose] | 3683 | 4318 | kcal/kg | - | - |
True metabolizable energy, poultry [Cock] | 3354 | 3887 | kcal/kg | - | - |
True metabolizable energy, poultry (pelleted diet) [Cock] | 3715 | 4061 | kcal/kg | - | - |
True metabolizable energy, N-corrected, poultry [Cock] | 3269 | 3788 | kcal/kg | - | - |
True metabolizable energy, N-corrected, poultry [Duck] | 3580 | 4042 | kcal/kg | - | - |
True metabolizable energy, N-corrected, poultry (pelleted diet) [Ostrich] | 3636 | 4214 | kcal/kg | - | - |
True metabolizable energy, N-corrected, poultry (pelleted diet) [Cock] | 3500 | 4056 | kcal/kg | - | - |
Dry matter digestibility, poultry [Chicken] | - | - | - | 82.39 | % |
Dry matter digestibility, poultry [Cock] | - | - | - | 61.30 | % |
Nitrogen digestibility, poultry [Chicken] | - | - | - | 80.37 | % |
Nitrogen digestibility, poultry [Cock] | - | - | - | 78.21 | % |
Nitrogen digestibility, faecal true, poultry [Cock] | - | - | - | 87.57 | % |
Nitrogen digestibility, ileal apparent, poultry [Duck] | - | - | % | 52.40 | % |
Nitrogen digestibility, ileal apparent, poultry [Hen] | - | - | % | 86.60 | % |
Nitrogen digestibility, ileal apparent, poultry [Cock] | - | - | % | 79.00 | % |
Nitrogen digestibility, ileal apparent, poultry [Chicken] | - | - | % | 81.74 | % |
Nitrogen digestibility, ileal standardised, poultry [Turkey, young] | - | - | % | 95.00 | % |
Nitrogen digestibility, ileal standardised, poultry [Duck] | - | - | % | 99.90 | % |
Nitrogen digestibility, ileal standardised, poultry [Chicken] | - | - | % | 84.63 | % |
Starch digestibility, poultry [Cock] | - | - | - | 98.70 | % |
Dry matter digestibility, ileal apparent, poultry [Chicken] | - | - | % | 72.25 | % |
NDF digestibility, poultry [Chicken] | - | - | - | 67.98 | % |
| | | | | |
Pig nutritive values |
|
|
|
|
|
Digestible energy, pig [Piglet, pre-weaning] | 3298 | 3884 | kcal/kg | - | - |
Digestible energy, pig [Pig, growing] | 3389 | 3927 | kcal/kg | - | - |
Digestible energy, pig [Pig, finishing] | 3531 | 3969 | kcal/kg | - | - |
Digestible energy, pig [Poultry] | 3141 | 3640 | kcal/kg | - | - |
Digestible energy, pig [Piglet] | 3191 | 3716 | kcal/kg | - | - |
Energy digestibility, pig [Pig, growing] | - | - | - | 88.15 | % |
Energy digestibility, pig [Piglet] | - | - | - | 82.63 | % |
Energy digestibility, pig [Piglet, pre-weaning] | - | - | - | 86.70 | % |
Energy digestibility, pig [Pig, finishing] | - | - | - | 88.28 | % |
Net energy, growing pig [Pig, growing] | 2703 | 3104 | kcal/kg | - | - |
Apparent metabolizable energy, growing pig [Pig, finishing] | 3418 | 3832 | kcal/kg | - | - |
Apparent metabolizable energy, growing pig [Pig, growing] | 3309 | 3835 | kcal/kg | - | - |
Metabolizable energy, N-corrected, pig [Pig, finishing] | 3459 | 3878 | kcal/kg | - | - |
Metabolizable energy, N-corrected, pig [Pig, growing] | 3370 | 3867 | kcal/kg | - | - |
Metabolizable energy, N-corrected (30% N retained), growing pig [Pig, growing] | 3404 | 3890 | kcal/kg | - | - |
Apparent metabolizable energy, adult pig [Sow] | 3487 | 4041 | kcal/kg | - | - |
Metabolizable energy, N-corrected (50% N retained), growing pig [Pig, growing] | 3370 | 3883 | kcal/kg | - | - |
Nitrogen digestibility, pig [Pig, growing] | - | - | - | 80.15 | % |
Nitrogen digestibility, pig [Poultry] | - | - | - | 69.90 | % |
Nitrogen digestibility, pig [Pig, finishing] | - | - | - | 85.60 | % |
Dry matter digestibility, growing pig [Pig, growing] | - | - | - | 88.64 | % |
Organic matter digestibility, pig [Pig, finishing] | - | - | - | 91.40 | % |
Organic matter digestibility, pig [Pig, growing] | - | - | - | 89.67 | % |
Crude fat digestibility, pig [Poultry] | - | - | - | 55.70 | % |
Crude fat digestibility, pig [Sow] | - | - | - | 55.50 | % |
Crude fat digestibility, pig [Pig, growing] | - | - | - | 59.67 | % |
Crude fibre digestibility, pig [Poultry] | - | - | - | 40.70 | % |
Crude fibre digestibility, pig [Sow] | - | - | - | 85.50 | % |
Crude fibre digestibility, pig [Pig, growing] | - | - | - | 42.57 | % |
NDF digestibility, pig [Pig, growing] | - | - | - | 44.39 | % |
ADF digestibility, pig [Pig, growing] | - | - | - | 45.31 | % |
Phosphorus digestibility, pig [Pig, finishing] | - | - | % | 17.00 | % |
Phosphorus digestibility, pig [Pig, growing] | 0.037 | 0.042 | % | 28.93 | % |
Energy digestibility, ileal, pig [Pig, growing] | - | - | - | 84.70 | % |
Dry matter digestibility, ileal, pig [Pig, finishing] | - | - | - | 80.00 | % |
Dry matter digestibility, ileal, pig [Pig, growing] | - | - | - | 80.90 | % |
Nitrogen digestibility, ileal apparent, pig [Pig, finishing] | - | - | % | 75.30 | % |
Nitrogen digestibility, ileal apparent, pig [Piglet] | - | - | % | 74.32 | % |
Nitrogen digestibility, ileal apparent, pig [Pig, growing] | - | - | % | 76.79 | % |
Nitrogen digestibility, ileal standardised, pig [Pig, finishing] | - | - | % | 86.00 | % |
Nitrogen digestibility, ileal standardised, pig [Piglet] | - | - | % | 85.51 | % |
Nitrogen digestibility, ileal standardised, pig [Pig, growing] | - | - | % | 85.53 | % |
Energy digestiblity, sow [Sow] | - | - | - | 92.25 | % |
Nitrogen digestibility, adult pig [Sow] | - | - | - | 83.50 | % |
Organic matter digestibility, adult pig [Sow] | - | - | - | 94.25 | % |
Digestible Energy, adult pig [Sow] | 3508 | 4065 | kcal/kg | - | - |
| | | | | |
Ruminant nutritive values |
|
|
|
|
|
UFL, calculated from the metabolizable energy [Ruminant] | 1.07 | 1.24 | per kg | - | - |
UFV, calculated from the metabolizable energy [Ruminant] | 1.07 | 1.25 | per kg | - | - |
UFL 2007 [Ruminant] | 1.02 | 1.18 | per kg | - | - |
UFV 2007 [Ruminant] | 1.01 | 1.17 | per kg | - | - |
UFL, calculated from the in vivo organic matter digestibility [Ruminant] | 1.07 | 1.24 | per kg | - | - |
UFV, calculated from the in vivo organic matter digestibility [Ruminant] | 1.08 | 1.25 | per kg | - | - |
PDIA 2007 [Ruminant] | 50.71 | 58.77 | g/kg | - | - |
PDIN 2007 [Ruminant] | 69.13 | 80.12 | g/kg | - | - |
PDIE 2007 [Ruminant] | 112 | 130 | g/kg | - | - |
Energy digestibility, ruminant [Sheep] | - | - | - | 86.51 | % |
Organic matter digestibility, ruminant [Sheep] | - | - | - | 89.17 | % |
Organic matter digestibility (gas production), ruminant [Steer] | - | - | - | 64.55 | % |
Nitrogen digestibility, ruminant [Steer] | - | - | - | 94.00 | % |
Nitrogen digestibility, ruminant [Sheep] | - | - | - | 49.75 | % |
Nitrogen digestibility, intestinal true, ruminant [Cow] | - | - | - | 88.70 | % |
Dry matter digestibility, ruminant [Steer] | - | - | - | 91.00 | % |
Dry matter digestibility, intestinal, ruminant [Cow] | - | - | - | 85.40 | % |
Crude fibre digestibility, ruminant [Sheep] | - | - | - | 28.50 | % |
Crude fat digestibility, ruminant [Sheep] | - | - | - | 91.00 | % |
Metabolizable energy, ruminant [Sheep] | 2840 | 3291 | kcal/kg | - | - |
Metabolizable energy (gas production), ruminant [Steer] | 1259 | 1412 | kcal/kg | - | - |
Nitrogen degradability (k=6%), ruminant [Sheep] | - | - | - | 28.47 | % |
Nitrogen degradability (k=6%), ruminant [Ruminant] | - | - | - | 56.54 | % |
Nitrogen degradability (k=6%), ruminant [Cow] | - | - | - | 44.19 | % |
Nitrogen degradability (k=6%), ruminant [Steer] | - | - | - | 50.66 | % |
Nitrogen degradability (k=6%), ruminant [Goat] | - | - | - | 42.59 | % |
Nitrogen degradability (k=4%), ruminant [Goat] | - | - | - | 42.85 | % |
Nitrogen degradability (k=4%), ruminant [Ruminant] | - | - | - | 48.69 | % |
Nitrogen degradability (k=4%), ruminant [Sheep] | - | - | - | 34.03 | % |
Dry matter degradability (k=6%), ruminant [Sheep] | - | - | - | 51.35 | % |
Dry matter degradability (k=6%), ruminant [Ruminant] | - | - | - | 51.21 | % |
Dry matter degradability (k=6%), ruminant [Heifer] | - | - | - | 75.94 | % |
Dry matter degradability (k=6%), ruminant [Cow] | - | - | - | 61.54 | % |
Dry matter degradability (k=6%), ruminant [Ram] | - | - | - | 42.95 | % |
Dry matter degradability (k=4%), ruminant [Heifer] | - | - | - | 81.07 | % |
Dry matter degradability (k=4%), ruminant [Ruminant] | - | - | - | 59.92 | % |
Dry matter degradability (k=4%), ruminant [Sheep] | - | - | - | 61.35 | % |
Dry matter degradability (k=4%), ruminant [Ram] | - | - | - | 49.23 | % |
Organic matter degradability (k=6%), ruminant [Cow] | - | - | - | 54.02 | % |
Starch degradability (k=6%), ruminant [Cow] | - | - | - | 56.60 | % |
Starch degradability (k=6%), ruminant [Ruminant] | - | - | - | 60.23 | % |
Starch degradability (k=4%), ruminant [Ruminant] | - | - | - | 65.90 | % |
a (N) [Ruminant] | - | - | - | 28.63 | % |
a (N) [Heifer] | - | - | - | 42.79 | % |
a (N) [Steer] | - | - | - | 29.75 | % |
a (N) [Goat] | - | - | - | 24.50 | % |
a (N) [Cow] | - | - | - | 19.96 | % |
a (N) [Sheep] | - | - | - | 6.20 | % |
b (N) [Ruminant] | - | - | - | 64.30 | % |
b (N) [Heifer] | - | - | - | 57.21 | % |
b (N) [Steer] | - | - | - | 45.50 | % |
b (N) [Goat] | - | - | - | 36.70 | % |
b (N) [Cow] | - | - | - | 65.90 | % |
b (N) [Sheep] | - | - | - | 55.60 | % |
c (N) [Steer] | - | - | - | 0.051 | h-1 |
c (N) [Goat] | - | - | - | 0.040 | h-1 |
c (N) [Cow] | - | - | - | 0.055 | h-1 |
c (N) [Sheep] | - | - | - | 0.040 | h-1 |
c (N) [Ruminant] | - | - | - | 0.078 | h-1 |
c (N) [Heifer] | - | - | - | 0.038 | h-1 |
a (DM) [Cow] | - | - | - | 28.53 | % |
a (DM) [Sheep] | - | - | - | -5.8 | % |
a (DM) [Ram] | - | - | - | 24.10 | % |
a (DM) [Ruminant] | - | - | - | 30.23 | % |
a (DM) [Heifer] | - | - | - | 45.13 | % |
b (DM) [Cow] | - | - | - | 69.62 | % |
b (DM) [Sheep] | - | - | - | 103 | % |
b (DM) [Ram] | - | - | - | 75.40 | % |
b (DM) [Ruminant] | - | - | - | 62.60 | % |
b (DM) [Heifer] | - | - | - | 53.91 | % |
c (DM) [Sheep] | - | - | - | 0.074 | h-1 |
c (DM) [Ram] | - | - | - | 0.020 | h-1 |
c (DM) [Ruminant] | - | - | - | 0.036 | h-1 |
c (DM) [Heifer] | - | - | - | 0.080 | h-1 |
c (DM) [Cow] | - | - | - | 0.059 | h-1 |
a (Starch) [Ruminant] | - | - | - | 40.40 | % |
a (Starch) [Cow] | - | - | - | 23.10 | % |
b (Starch) [Ruminant] | - | - | - | 59.50 | % |
b (Starch) [Cow] | - | - | - | 75.89 | % |
c (Starch) [Cow] | - | - | - | 0.057 | h-1 |
c (Starch) [Ruminant] | - | - | - | 0.030 | h-1 |
a (organic matter) [Cow] | - | - | - | 11.86 | % |
b (organic matter) [Cow] | - | - | - | 81.67 | % |
c (organic matter) [Cow] | - | - | - | 0.064 | h-1 |
| | | | | |
Poultry amino acid digestibility |
|
|
|
|
|
Lysine digestibility, ileal apparent, poultry [Turkey, young] | - | - | % | 55.30 | % |
Lysine digestibility, ileal apparent, poultry [Hen] | - | - | % | 75.00 | % |
Lysine digestibility, ileal apparent, poultry [Cock] | - | - | % | 73.00 | % |
Lysine digestibility, ileal apparent, poultry [Chick] | - | - | % | 50.30 | % |
Lysine digestibility, ileal apparent, poultry [Duck] | - | - | % | 45.60 | % |
Lysine digestibility, ileal apparent, poultry [Chicken] | 0.21 | 0.23 | % | 80.93 | % |
Methionine digestibility, ileal apparent, poultry [Cock] | - | - | % | 92.00 | % |
Methionine digestibility, ileal apparent, poultry [Chick] | - | - | % | 59.80 | % |
Methionine digestibility, ileal apparent, poultry [Duck] | - | - | % | 70.00 | % |
Methionine digestibility, ileal apparent, poultry [Chicken] | 0.051 | 0.056 | % | 89.54 | % |
Methionine digestibility, ileal apparent, poultry [Turkey, young] | - | - | % | 79.00 | % |
Methionine digestibility, ileal apparent, poultry [Hen] | - | - | % | 87.00 | % |
Cystine digestibility, ileal apparent, poultry [Chick] | - | - | % | 67.70 | % |
Cystine digestibility, ileal apparent, poultry [Duck] | - | - | % | 34.90 | % |
Cystine digestibility, ileal apparent, poultry [Chicken] | - | - | % | 77.34 | % |
Cystine digestibility, ileal apparent, poultry [Turkey, young] | - | - | % | 67.30 | % |
Threonine digestibility, ileal apparent, poultry [Chick] | - | - | % | 47.30 | % |
Threonine digestibility, ileal apparent, poultry [Duck] | - | - | % | 43.00 | % |
Threonine digestibility, ileal apparent, poultry [Chicken] | 0.15 | 0.17 | % | 69.53 | % |
Threonine digestibility, ileal apparent, poultry [Turkey, young] | - | - | % | 49.00 | % |
Threonine digestibility, ileal apparent, poultry [Hen] | - | - | % | 61.00 | % |
