| Statistical data |
as fed |
on DM |
unit |
other |
unit |
| Main analysis |
|
|
|
|
|
| Dry matter | 89.73 | - | % | - | - |
| Crude protein | 8.51 | 9.48 | % | - | - |
| Crude fibre | 17.25 | 19.22 | % | - | - |
| Crude fat | 0.84 | 0.94 | % | - | - |
| Crude fat, HCl hydrolysis | 1.19 | 1.32 | % | - | - |
| Ash | 6.08 | 6.78 | % | - | - |
| Insoluble ash | 1.67 | 1.86 | % | - | - |
| Calcium | 1.37 | 1.52 | % | - | - |
| Phosphorus | 0.090 | 0.10 | % | - | - |
| Potassium | 0.41 | 0.45 | % | - | - |
| Sodium | 0.053 | 0.059 | % | - | - |
| Magnesium | 0.17 | 0.18 | % | - | - |
| NDF | 42.48 | 47.34 | % | - | - |
| ADF | 21.38 | 23.83 | % | - | - |
| Lignin | 2.77 | 3.09 | % | - | - |
| Cell walls, water insoluble | 56.05 | 62.46 | % | - | - |
| Starch (polarimetry) | 2.06 | 2.30 | % | - | - |
| Starch (enzymatic) | 0.38 | 0.43 | % | - | - |
| Total sugars | 6.78 | 7.56 | % | - | - |
| Gross energy | 3642 | 4059 | kcal/kg | - | - |
| | | | | |
| Amino acids |
|
|
|
|
|
| Lysine | 0.44 | 0.49 | % | 5.80 | g/16g N |
| Threonine | 0.37 | 0.41 | % | 4.52 | g/16g N |
| Methionine | 0.14 | 0.15 | % | 1.67 | g/16g N |
| Cystine | 0.094 | 0.11 | % | 1.14 | g/16g N |
| Methionine + cystine | 0.23 | 0.25 | % | 2.78 | g/16g N |
| Tryptophan | 0.094 | 0.10 | % | 1.06 | g/16g N |
| Isoleucine | 0.34 | 0.38 | % | 4.03 | g/16g N |
| Valine | 0.53 | 0.59 | % | 6.11 | g/16g N |
| Leucine | 0.51 | 0.57 | % | 6.15 | g/16g N |
| Phenylalanine | 0.32 | 0.35 | % | 3.70 | g/16g N |
| Tyrosine | 0.40 | 0.44 | % | 4.62 | g/16g N |
| Phenylalanine + tyrosine | 0.71 | 0.79 | % | 8.32 | g/16g N |
| Histidine | 0.26 | 0.29 | % | 3.04 | g/16g N |
| Arginine | 0.36 | 0.41 | % | 4.21 | g/16g N |
| Alanine | 0.40 | 0.44 | % | 4.81 | g/16g N |
| Aspartic acid | 0.60 | 0.67 | % | 7.24 | g/16g N |
| Glutamic acid | 0.90 | 1.01 | % | 10.46 | g/16g N |
| Glycine | 0.35 | 0.39 | % | 4.17 | g/16g N |
| Serine | 0.42 | 0.47 | % | 5.04 | g/16g N |
| Proline | 0.35 | 0.39 | % | 4.40 | g/16g N |
| Total amino acids | 6.48 | 7.22 | % | 65.97 | g/16g N |
| | | | | |
| Fatty acids |
|
|
|
|
|
| Lactic acid | 0.030 | 0.033 | % | - | % fatty acids |
| | | | | |
| Secondary minerals and trace elements |
|
|
|
|
|
| Manganese | 72.38 | 80.66 | mg/kg | - | - |
| Zinc | 20.73 | 23.11 | mg/kg | - | - |
| Copper | 4.91 | 5.47 | mg/kg | - | - |
| Iron | 674 | 751 | mg/kg | - | - |
| Phytase activity | 2.69 | 3.00 | IU/kg | - | - |
| Chorides (expressed in NaCl) | 0.051 | 0.056 | % | - | - |
| Chlorine | 0.030 | 0.034 | % | - | - |
| Fluor | 13.62 | 15.47 | mg/kg | - | - |
| Lead | 1.76 | 1.97 | mg/kg | - | - |
| Mercury | 0.014 | 0.016 | mg/kg | - | - |
| Arsenic | 0.62 | 0.69 | mg/kg | - | - |
| Cadmium | 12.73 | 14.18 | mg/kg | - | - |
| Selenium | 0.11 | 0.12 | mg/kg | - | - |
| Cobalt | 0.41 | 0.45 | mg/kg | - | - |
| Aluminium | 983 | 1096 | mg/kg | - | - |
| Sulfur | 2196 | 2447 | mg/kg | - | - |
| Molybdenum | 0.080 | 0.089 | mg/kg | - | - |
| Tin | 0.25 | 0.28 | mg/kg | - | - |
| Iodine | 0.13 | 0.15 | mg/kg | - | - |
| Nitrates | 634 | 738 | mg/kg | - | - |
| Nitrites | 5.60 | 6.52 | mg/kg | - | - |
| Soluble aluminium | 130 | 145 | mg/kg | - | - |
| | | | | |
| Vitamins and pigments |
|
|
|
|
|
| Caroten | 0.23 | 0.26 | mg/kg | - | - |
| Vitamin E - Apha-tocopherol | 6.07 | 6.76 | mg/kg | - | - |
| Norbixine | 93.67 | 104 | mg/kg | - | - |
| | | | | |
| Natural antinutritional substances |
|
|
|
|
|
| Antitrypsic activity | 1.03 | 1.15 | TIU/mg | - | TIU/mg protein |
| Tannins, total (eq. tannic acid) | 0.17 | 0.19 | % | - | - |
| Total phenolics | 0.25 | 0.27 | % | - | - |
| Tannins, condensed | - | - | % | - | - |
| Cyanhydric acid | - | - | mg/kg | - | - |
| | | | | |
| Impurities, mycotoxins, biogenic amines and residues |
|
|
|
|
|
| Ergosterol (non-representative data) | 11.43 | 12.74 | mg/kg | - | - |
| Aflatoxin B1 | 0.003 | 0.003 | ppb | - | - |
| Aflatoxin B2 | 0.010 | 0.011 | ppb | - | - |
| Aflatoxin G1 | 0.010 | 0.011 | ppb | - | - |
| Aflatoxin G2 | 0.010 | 0.011 | ppb | - | - |
| T2 toxin | 0.010 | 0.011 | ppb | - | - |
| Ochratoxin | 0.007 | 0.007 | ppb | - | - |
| Diacetoxyscirpenol (DAS) | 0.010 | 0.011 | ppb | - | - |
| DON | - | - | ppb | - | - |
| Zearalenone | 8.34 | 9.30 | ppb | - | - |
| Formaldehyde, colorimetric method | - | - | % | - | - |
| | | | | |
| Characteristics of fats |
|
|
|
|
|
| Oleic acidity | - | - | - | 1.53 | % free fatty acids |
| Water absorption test | - | - | - | 11.24 | ml/g |
| | | | | |
| Physical parameters |
|
|
|
|
|
| Acidity (sulfuric) | - | - | - | 0.30 | gSO4/100g |
| Colour (Houvet scale) | - | - | - | 4.19 | Without unit |
| Density | - | - | - | 0.59 | kg/l |
| Durability | - | - | - | 91.97 | % |
| Hardness, Kahl | - | - | - | 48.18 | kg/cm² |
| pH | - | - | - | 5.13 | pH |
| Specific weight | - | - | - | 57.81 | kg/hl |
| Water activity (aw) | - | - | - | 0.60 | Without unit |
| Buffer capacity (ml) | - | - | - | 9.76 | ml |
| Buffer capacity pH 4-6 (meq) | 556 | 620 | meq/kg | - | - |
| Buffer capacity pH 4 (meq) | 108 | 120 | meq/kg | - | - |
| | | | | |
| Other nitrogen-related parameters |
|
|
|
|
|
| Ammonia nitrogen | 0.045 | 0.051 | % | - | % N |
| N-ADF | 0.14 | 0.15 | % | 9.93 | % N |
| N-NDF | 0.95 | 1.06 | % | 72.03 | % N |
| Urea | 0.001 | 0.001 | % | - | - |
| | | | | |
| Other carbohydrate-related parameters |
|
|
|
|
|
| Total dietary fibre | 63.16 | 70.39 | % | - | - |
| Soluble Dietary Fibre | 36.94 | 41.17 | % | - | - |
| Insoluble Dietary Fibre | 45.55 | 50.76 | % | - | - |
| Reducing sugars | 12.10 | 13.63 | % | - | - |
| Uronic acids | 17.45 | 19.45 | % | - | - |
| Water-soluble carbohydrates | 20.88 | 23.85 | % | - | - |
| Non starch polysaccharids, total | 50.61 | 56.40 | % | - | - |
| Arabinose | 15.05 | 16.77 | % | - | - |
| Fructan | - | - | % | - | - |
| Galactose | 3.51 | 3.91 | % | - | - |
| Glucose | 11.01 | 12.27 | % | - | - |
| Mannose | 0.52 | 0.58 | % | - | - |
| Raffinose | 0.090 | 0.10 | % | - | - |
| Rhamnose | 0.83 | 0.93 | % | - | - |
| Sucrose | 6.11 | 6.81 | % | - | - |
| Stachyose | - | - | % | - | - |
| Xylose | 1.38 | 1.54 | % | - | - |
| | | | | |
| In vitro digestibility and solubility |
|
|
|
|
|
| Organic matter digestibility, pepsine | - | - | - | 84.57 | % |
| Organic matter digestibility, pepsine-cellulase | - | - | - | 84.71 | % |
| Organic matter digestibility (méthode de Boisen) | - | - | - | 88.80 | % |
| Soluble protein, buffer solution | 1.12 | 1.25 | % | - | - |
| Soluble protein, enzymatic method | 1.90 | 1.96 | % | - | - |
| Nitrogen solubility, buffer solution | - | - | - | 16.70 | % N |
| Nitrogen degradability (enzymatic 1 hour) | - | - | - | 28.70 | % N |
| Nitrogen degradability (enzymatic 24 hours) | - | - | - | 66.30 | % N |
| | | | | |
| Poultry nutritive values |
|
|
|
|
|
| Metabolizable energy, laying hens [Hen] | 708 | 820 | kcal/kg | - | - |
| Metabolizable energy, duck and goose [Goose] | 2543 | 2834 | kcal/kg | - | - |
| True metabolizable energy, poultry [Goose] | 2726 | 3038 | kcal/kg | - | - |
| | | | | |
| Pig nutritive values |
|
|
|
|
|
| Digestible energy, pig [Pig, growing] | 2144 | 2390 | kcal/kg | - | - |
| Digestible energy, pig [Pig, finishing] | 2530 | 2843 | kcal/kg | - | - |
| Digestible energy, pig [Poultry] | 2728 | 3040 | kcal/kg | - | - |
| Energy digestibility, pig [Pig, finishing] | - | - | - | 68.60 | % |
| Energy digestibility, pig [Pig, growing] | - | - | - | 58.59 | % |
| Apparent metabolizable energy, growing pig [Pig, growing] | 2063 | 2299 | kcal/kg | - | - |
| Apparent metabolizable energy, adult pig [Sow] | 2325 | 2591 | kcal/kg | - | - |
| Nitrogen digestibility, pig [Poultry] | - | - | - | 27.67 | % |
| Nitrogen digestibility, pig [Pig, growing] | - | - | - | 3.02 | % |
| Nitrogen digestibility, pig [Pig, finishing] | - | - | - | 21.80 | % |
| Dry matter digestibility, growing pig [Pig, growing] | - | - | - | 65.20 | % |
| Dry matter digestibility, growing pig [Pig, finishing] | - | - | - | 71.40 | % |
| Organic matter digestibility, pig [Pig, growing] | - | - | - | 73.98 | % |
| Organic matter digestibility, pig [Pig, finishing] | - | - | - | 76.20 | % |
| Crude fat digestibility, pig [Poultry] | - | - | - | - | % |
| Crude fibre digestibility, pig [Poultry] | - | - | - | 84.13 | % |
| Crude fibre digestibility, pig [Sow] | - | - | - | 82.00 | % |
| Crude fibre digestibility, pig [Pig, finishing] | - | - | - | 82.10 | % |
| Crude fibre digestibility, pig [Pig, growing] | - | - | - | 76.34 | % |
| NDF digestibility, pig [Pig, growing] | - | - | - | 76.11 | % |
| ADF digestibility, pig [Pig, growing] | - | - | - | 78.15 | % |
| Lignin digestibility, pig [Pig, growing] | - | - | - | 23.53 | % |
| NFE digestibility, pig [Poultry] | - | - | - | 88.50 | % |
| Energy digestiblity, sow [Sow] | - | - | - | 71.85 | % |
| Nitrogen digestibility, adult pig [Sow] | - | - | - | 32.00 | % |
| Organic matter digestibility, adult pig [Sow] | - | - | - | 79.90 | % |
| Digestible Energy, adult pig [Sow] | 2619 | 2919 | kcal/kg | - | - |
| | | | | |
| Ruminant nutritive values |
|
|
|
|
|
| UFL, calculated from the metabolizable energy [Ruminant] | 0.99 | 1.13 | per kg | - | - |
| UFV, calculated from the metabolizable energy [Ruminant] | 1.00 | 1.15 | per kg | - | - |
| UFL 2007 [Ruminant] | 0.92 | 1.04 | per kg | - | - |
| UFV 2007 [Ruminant] | 0.91 | 1.04 | per kg | - | - |
| UFL, calculated from the in vivo organic matter digestibility [Ruminant] | 0.96 | 1.09 | per kg | - | - |
| UFV, calculated from the in vivo organic matter digestibility [Ruminant] | 0.96 | 1.09 | per kg | - | - |
| PDIA 2007 [Ruminant] | 31.61 | 35.23 | g/kg | - | - |
| PDIN 2007 [Ruminant] | 56.88 | 63.38 | g/kg | - | - |
| PDIE 2007 [Ruminant] | 93.43 | 104 | g/kg | - | - |
| Energy digestibility, ruminant [Sheep] | - | - | - | 86.66 | % |
| Organic matter digestibility, ruminant [Steer] | - | - | - | 84.78 | % |
| Organic matter digestibility, ruminant [Goat] | - | - | - | 85.00 | % |
| Organic matter digestibility, ruminant [Sheep] | - | - | - | 86.20 | % |
| Nitrogen digestibility, ruminant [Sheep] | - | - | - | 59.47 | % |
| Nitrogen digestibility, intestinal true, ruminant [Steer] | - | - | - | 71.20 | % |
| Dry matter digestibility, ruminant [Sheep] | - | - | - | 70.10 | % |
| Crude fibre digestibility, ruminant [Sheep] | - | - | - | 86.81 | % |
| Crude fat digestibility, ruminant [Sheep] | - | - | - | - | % |
| Digestible energy, ruminant [Sheep] | 3112 | 3568 | kcal/kg | - | - |
| Metabolizable energy, ruminant [Sheep] | 2619 | 3002 | kcal/kg | - | - |
| Nitrogen degradability (k=6%), ruminant [Steer] | - | - | - | 61.22 | % |
| Nitrogen degradability (k=6%), ruminant [Cow] | - | - | - | 56.04 | % |
| Nitrogen degradability (k=6%), ruminant [Goat] | - | - | - | 51.67 | % |
| Nitrogen degradability (k=6%), ruminant [Sheep] | - | - | - | 41.57 | % |
| Nitrogen degradability (k=4%), ruminant [Sheep] | - | - | - | 48.49 | % |
| Nitrogen degradability (k=4%), ruminant [Cow] | - | - | - | 58.27 | % |
| Nitrogen degradability (k=4%), ruminant [Steer] | - | - | - | 69.16 | % |
| Dry matter degradability (k=6%), ruminant [Steer] | - | - | - | 65.66 | % |
| Dry matter degradability (k=6%), ruminant [Goat] | - | - | - | 67.90 | % |
| Dry matter degradability (k=6%), ruminant [Sheep] | - | - | - | 43.26 | % |
| Dry matter degradability (k=6%), ruminant [Ruminant] | - | - | - | 42.05 | % |
| Dry matter degradability (k=4%), ruminant [Steer] | - | - | - | 72.38 | % |
| Dry matter degradability (k=4%), ruminant [Sheep] | - | - | - | 51.04 | % |
| Organic matter degradability (k=6%), ruminant [Sheep] | - | - | - | 53.75 | % |
| Organic matter degradability (k=6%), ruminant [Steer] | - | - | - | 71.24 | % |
| Organic matter degradability (k=4%), ruminant [Sheep] | - | - | - | 62.09 | % |
| Organic matter degradability (k=4%), ruminant [Steer] | - | - | - | 77.20 | % |
| NDF degradability (k=6%), ruminant [Cow] | - | - | - | 54.53 | % |
| NDF degradability (k=6%), ruminant [Sheep] | - | - | - | 50.49 | % |
| NDF degradability (k=4%), ruminant [Sheep] | - | - | - | 58.99 | % |
| NDF degradability (k=4%), ruminant [Cow] | - | - | - | 63.32 | % |
| a (N) [Cow] | - | - | - | 16.03 | % |
| a (N) [Sheep] | - | - | - | 18.20 | % |
| a (N) [Steer] | - | - | - | 17.55 | % |
| b (N) [Steer] | - | - | - | 81.10 | % |
| b (N) [Cow] | - | - | - | 79.93 | % |
| b (N) [Sheep] | - | - | - | 76.45 | % |
| c (N) [Steer] | - | - | - | 0.070 | h-1 |
| c (N) [Cow] | - | - | - | 0.061 | h-1 |
| c (N) [Sheep] | - | - | - | 0.027 | h-1 |
| a (DM) [Ruminant] | - | - | - | 15.00 | % |
| a (DM) [Goat] | - | - | - | -8 | % |
| a (DM) [Sheep] | - | - | - | 9.40 | % |
| a (DM) [Steer] | - | - | - | 24.69 | % |
| b (DM) [Sheep] | - | - | - | 77.00 | % |
| b (DM) [Steer] | - | - | - | 72.98 | % |
| b (DM) [Ruminant] | - | - | - | 85.00 | % |
| b (DM) [Goat] | - | - | - | 101 | % |
| c (DM) [Sheep] | - | - | - | 0.047 | h-1 |
| c (DM) [Steer] | - | - | - | 0.085 | h-1 |
| c (DM) [Ruminant] | - | - | - | 0.028 | h-1 |
| c (DM) [Goat] | - | - | - | 0.18 | h-1 |
| a (NDF) [Sheep] | - | - | - | 13.50 | % |
| a (NDF) [Cow] | - | - | - | 8.80 | % |
| b (NDF) [Sheep] | - | - | - | 84.20 | % |
| b (NDF) [Cow] | - | - | - | 88.60 | % |
| c (NDF) [Sheep] | - | - | - | 0.047 | h-1 |
| c (NDF) [Cow] | - | - | - | 0.064 | h-1 |
| a (organic matter) [Sheep] | - | - | - | 15.80 | % |
| a (organic matter) [Steer] | - | - | - | 23.57 | % |
| b (organic matter) [Steer] | - | - | - | 71.51 | % |
| b (organic matter) [Sheep] | - | - | - | 82.60 | % |
| c (organic matter) [Steer] | - | - | - | 0.12 | h-1 |
| c (organic matter) [Sheep] | - | - | - | 0.051 | h-1 |
| | | | | |
| Rabbit nutritive values |
|
|
|
|
|
| Digestible energy, rabbit [Rabbit] | 2710 | 3020 | kcal/kg | - | - |
| Energy digestibility, rabbit [Rabbit] | - | - | - | 69.70 | % |
| Nitrogen digestibility, rabbit [Rabbit] | - | - | - | 55.36 | % |
| Digestible protein, rabbit [Rabbit] | 4.21 | 4.70 | % | - | - |
| Indigestible cellulose, rabbit [Rabbit] | 7.54 | 8.40 | % | - | - |
| Organic matter digestibility, rabbit [Rabbit] | - | - | - | 76.15 | % |
| Dry matter digestibility, rabbit [Rabbit] | - | - | - | 75.07 | % |
| Crude fat digestibility, rabbit [Rabbit] | - | - | - | 62.60 | % |
| Crude fibre digestibility, rabbit [Rabbit] | - | - | - | 64.03 | % |
| ADF digestibility, rabbit [Rabbit] | - | - | - | 55.10 | % |
| Crude ash digestibility, rabbit [Rabbit] | - | - | - | 60.03 | % |
| NFE digestibility, rabbit [Rabbit] | - | - | - | 91.60 | % |
| | | | | |
| Horse nutritive values |
|
|
|
|
|
| Nitrogen digestibility, horse [Poney] | - | - | - | 43.40 | % |
| Organic matter digestibility, horse [Poney] | - | - | - | 74.30 | % |
| Organic matter digestibility, horse [Horse] | - | - | - | 79.00 | % |
| Dry matter digestibility, horse [Poney] | - | - | - | 66.10 | % |
| Crude fibre digestibility, horse [Poney] | - | - | - | 75.90 | % |
| NDF digestibility, horse [Poney] | - | - | - | 73.10 | % |
| ADF digestibility, horse [Poney] | - | - | - | 60.20 | % |
| Lignin digestibility, horse [Poney] | - | - | - | 50.00 | % |
| Crude ash digestibility, horse [Poney] | - | - | - | 13.03 | % |
| Calcium digestibility, horse [Poney] | - | - | - | 39.60 | % |
| Phosphorus digestibility, horse [Poney] | - | - | % | -5.6 | % |
| | | | | |
| Dog nutritive values |
|
|
|
|
|
| Digestible energy, dog [Dog] | 1491 | 1696 | kcal/kg | - | - |
| Energy digestibility, dog [Dog] | - | - | - | 42.00 | % |
| Dry matter digestibility, dog [Dog] | - | - | - | 28.00 | % |
| Organic matter digestibility, dog [Dog] | - | - | - | 30.00 | % |
| Nitrogen digestibility, dog [Dog] | - | - | - | 45.00 | % |
| Crude fat digestibility, dog [Dog] | - | - | - | 4.00 | % |