| Statistical data |
as fed |
on DM |
unit |
other |
unit |
| Main analysis |
|
|
|
|
|
| Dry matter | 88.19 | - | % | - | - |
| Crude protein | 45.66 | 51.77 | % | - | - |
| Crude fibre | 4.79 | 5.43 | % | - | - |
| Crude fat | 1.42 | 1.61 | % | - | - |
| Crude fat, HCl hydrolysis | 2.49 | 2.83 | % | - | - |
| Ash | 6.31 | 7.16 | % | - | - |
| Insoluble ash | 0.19 | 0.22 | % | - | - |
| Calcium | 0.35 | 0.39 | % | - | - |
| Phosphorus | 0.61 | 0.69 | % | - | - |
| Potassium | 2.11 | 2.39 | % | - | - |
| Sodium | 0.014 | 0.015 | % | - | - |
| Magnesium | 0.29 | 0.33 | % | - | - |
| NDF | 12.12 | 13.74 | % | - | - |
| ADF | 6.73 | 7.63 | % | - | - |
| Lignin | 0.58 | 0.66 | % | - | - |
| Cell walls, water insoluble | 18.87 | 21.40 | % | - | - |
| Starch (polarimetry) | 5.16 | 5.85 | % | - | - |
| Starch (enzymatic) | 1.46 | 1.68 | % | - | - |
| Total sugars | 8.22 | 9.32 | % | - | - |
| Gross energy | 4212 | 4776 | kcal/kg | - | - |
| | | | | |
| Amino acids |
|
|
|
|
|
| Lysine | 2.79 | 3.16 | % | 6.12 | g/16g N |
| Threonine | 1.81 | 2.05 | % | 3.90 | g/16g N |
| Methionine | 0.64 | 0.72 | % | 1.40 | g/16g N |
| Cystine | 0.67 | 0.76 | % | 1.47 | g/16g N |
| Methionine + cystine | 1.31 | 1.49 | % | 2.86 | g/16g N |
| Tryptophan | 0.61 | 0.69 | % | 1.31 | g/16g N |
| Isoleucine | 2.13 | 2.41 | % | 4.63 | g/16g N |
| Valine | 2.22 | 2.52 | % | 4.83 | g/16g N |
| Leucine | 3.50 | 3.97 | % | 7.57 | g/16g N |
| Phenylalanine | 2.34 | 2.65 | % | 5.06 | g/16g N |
| Tyrosine | 1.65 | 1.87 | % | 3.53 | g/16g N |
| Phenylalanine + tyrosine | 3.97 | 4.50 | % | 8.59 | g/16g N |
| Histidine | 1.20 | 1.36 | % | 2.62 | g/16g N |
| Arginine | 3.41 | 3.86 | % | 7.39 | g/16g N |
| Alanine | 2.03 | 2.30 | % | 4.41 | g/16g N |
| Aspartic acid | 5.23 | 5.93 | % | 11.30 | g/16g N |
| Glutamic acid | 8.26 | 9.37 | % | 17.82 | g/16g N |
| Glycine | 1.94 | 2.20 | % | 4.19 | g/16g N |
| Serine | 2.31 | 2.62 | % | 5.00 | g/16g N |
| Proline | 2.31 | 2.62 | % | 5.02 | g/16g N |
| Hydroxyproline | 0.083 | 0.090 | % | 0.18 | g/16g N |
| Available lysine (DNFB) | 2.50 | 2.83 | % | 86.05 | % LYS |
| Total amino acids | 45.47 | 51.56 | % | 98.09 | g/16g N |
| | | | | |
| Fatty acids |
|
|
|
|
|
| Fatty acids, cis | 0.013 | 0.015 | % | 1.20 | % fatty acids |
| Saturated fatty acids | 0.27 | 0.31 | % | 25.60 | % fatty acids |
| Polyunsaturated fatty acids | 0.49 | 0.55 | % | 45.75 | % fatty acids |
| Monounsaturated fatty acids | 0.30 | 0.34 | % | 27.90 | % fatty acids |
| Omega-3 fatty acids | 0.70 | 0.80 | % | 65.78 | % fatty acids |
| Omega-6 fatty acids | 0.062 | 0.071 | % | 5.85 | % fatty acids |
| Omega-9 fatty acids | 0.42 | 0.48 | % | 39.77 | % fatty acids |
| Lauric acid C 12:0 | 0.001 | 0.001 | % | 0.055 | % fatty acids |
| Myristic acid C 14:0 | 0.003 | 0.003 | % | 0.27 | % fatty acids |
| Myristoleic acid C 14:1 | - | - | % | 0.028 | % fatty acids |
| Pentadecanoic acid C 15:0 | 0.001 | 0.001 | % | 0.055 | % fatty acids |
| Palmitic acid C 16:0 | 0.18 | 0.21 | % | 17.19 | % fatty acids |
| Palmitoleic acid C 16:1 | 0.008 | 0.009 | % | 0.74 | % fatty acids |
| Margaric acid C 17:0 | 0.002 | 0.002 | % | 0.16 | % fatty acids |
| Heptadecenoic acid C 17:1 | 0.001 | 0.001 | % | 0.055 | % fatty acids |
| Stearic acid C 18:0 | 0.055 | 0.062 | % | 5.14 | % fatty acids |
| Oleic acid C 18:1 | 0.28 | 0.32 | % | 26.54 | % fatty acids |
| Oleic acid C 18:1 trans | 0.012 | 0.014 | % | 1.12 | % fatty acids |
| Linoleic acid C 18:2 | 0.42 | 0.47 | % | 39.25 | % fatty acids |
| Linoleic acid C 18:2 trans | - | - | % | - | % fatty acids |
| Linolenic acid C 18:3 w-3 (alpha-linolenic acid) | 0.057 | 0.064 | % | 5.33 | % fatty acids |
| Linolenic acid C18:3 w-6 (gamma-linolenic acid) | 0.002 | 0.002 | % | 0.19 | % fatty acids |
| Arachidic acid C 20:0 | 0.004 | 0.005 | % | 0.38 | % fatty acids |
| Eicosenoic acid C 20:1 | 0.012 | 0.013 | % | 1.08 | % fatty acids |
| Eicosadienoic acid C 20:2 | 0.001 | 0.002 | % | 0.14 | % fatty acids |
| Eicosatrienoic acid C 20:3 w-3 | 0.002 | 0.002 | % | 0.16 | % fatty acids |
| Eicosatrienoic acid C 20:3 w-6 | 0.001 | 0.001 | % | 0.082 | % fatty acids |
| Arachidonic acid C 20:4 w-6 | 0.001 | 0.002 | % | 0.14 | % fatty acids |
| Timnodonic acid C 20:5 | 0.003 | 0.004 | % | 0.30 | % fatty acids |
| Heneicosylic acid C 21:0 | 0.001 | 0.002 | % | 0.14 | % fatty acids |
| Behenic acid C 22:0 | 0.023 | 0.026 | % | 2.13 | % fatty acids |
| Erucic acid C 22:1 | - | - | % | - | % fatty acids |
| Docosadienoic acid C 22:2 | 0.001 | 0.001 | % | 0.11 | % fatty acids |
| Docosahexaenoic acid C 22:6 w-3 | 0.012 | 0.013 | % | 1.10 | % fatty acids |
| Tricosanoic acid C 23:0 | 0.001 | 0.001 | % | 0.11 | % fatty acids |
| Lignoceric acid C 24:0 | 0.002 | 0.002 | % | 0.16 | % fatty acids |
| Nervonic acid C 24:1 | 0.001 | 0.001 | % | 0.082 | % fatty acids |
| | | | | |
| Secondary minerals and trace elements |
|
|
|
|
|
| Manganese | 42.50 | 48.19 | mg/kg | - | - |
| Zinc | 50.29 | 57.02 | mg/kg | - | - |
| Copper | 18.30 | 20.75 | mg/kg | - | - |
| Iron | 301 | 341 | mg/kg | - | - |
| Phytic acid | 1.73 | 1.96 | % | - | - |
| Phytic phosphorus | 0.36 | 0.40 | % | 47.25 | % P |
| Phytase activity | 7.06 | 8.00 | IU/kg | - | - |
| Chorides (expressed in NaCl) | 0.044 | 0.049 | % | - | - |
| Chlorine | 0.026 | 0.030 | % | - | - |
| Fluor | 20.00 | 22.68 | mg/kg | - | - |
| Lead | 0.023 | 0.026 | mg/kg | - | - |
| Mercury | 0.003 | 0.004 | mg/kg | - | - |
| Arsenic | 0.033 | 0.038 | mg/kg | - | - |
| Cadmium | 0.012 | 0.014 | mg/kg | - | - |
| Cobalt | 0.060 | 0.065 | mg/kg | - | - |
| Sulfur | 4119 | 4472 | mg/kg | - | - |
| Nickel | 5.40 | 5.88 | mg/kg | - | - |
| Molybdenum | 6.40 | 6.97 | mg/kg | - | - |
| | | | | |
| Vitamins and pigments |
|
|
|
|
|
| Xanthophylls | 2.50 | 2.84 | mg/kg | - | - |
| | | | | |
| Natural antinutritional substances |
|
|
|
|
|
| Antitrypsic activity | 5.23 | 5.93 | TIU/mg | 11.58 | TIU/mg protein |
| Tannins, total (eq. tannic acid) | 0.69 | 0.75 | % | - | - |
| Residual hexane | - | - | mg/kg | - | - |
| Glucosinolates | - | - | µmol/g | - | µmol/g deoiled DM |
| | | | | |
| Impurities, mycotoxins, biogenic amines and residues |
|
|
|
|
|
| Sand | 1.20 | 1.37 | % | - | - |
| Ergosterol (non-representative data) | 2.66 | 3.02 | mg/kg | - | - |
| Aflatoxin B1 | 1.46 | 1.66 | ppb | - | - |
| Aflatoxin B2 | 0.024 | 0.027 | ppb | - | - |
| Aflatoxin G1 | 0.012 | 0.013 | ppb | - | - |
| Aflatoxin G2 | 0.014 | 0.016 | ppb | - | - |
| T2 toxin | 0.010 | 0.011 | ppb | - | - |
| Ochratoxin | 0.43 | 0.48 | ppb | - | - |
| Diacetoxyscirpenol (DAS) | 0.010 | 0.011 | ppb | - | - |
| DON | - | - | ppb | - | - |
| Zearalenone | 0.010 | 0.010 | ppb | - | - |
| Formaldehyde, hot hydrolysis | 0.067 | 0.076 | % | - | - |
| Melamine (non-representative data) | - | - | mg/kg | - | - |
| | | | | |
| Characteristics of fats |
|
|
|
|
|
| Oleic acidity | - | - | - | 6.20 | % free fatty acids |
| | | | | |
| Physical parameters |
|
|
|
|
|
| Urease activity | - | - | - | 1.49 | mgN/g/mn |
| Cresol red | - | - | - | 5.51 | mg/g |
| Acidity (sulfuric) | - | - | - | 0.086 | gSO4/100g |
| Water activity (aw) | - | - | - | 0.68 | Without unit |
| Relative viscosity (AFNOR) | - | - | - | 1.00 | Without unit |
| | | | | |
| Other nitrogen-related parameters |
|
|
|
|
|
| Ammonia nitrogen | 0.017 | 0.019 | % | - | % N |
| N-NDF | 0.20 | 0.22 | % | 2.66 | % N |
| Urea | 0.019 | 0.022 | % | - | - |
| | | | | |
| Other carbohydrate-related parameters |
|
|
|
|
|
| Total dietary fibre | 18.58 | 21.51 | % | - | - |
| Soluble Dietary Fibre | 6.64 | 7.53 | % | - | - |
| Insoluble Dietary Fibre | 17.67 | 20.46 | % | - | - |
| Fructose | 1.12 | 1.30 | % | - | - |
| Glucose | 3.55 | 4.11 | % | - | - |
| Maltose | 0.11 | 0.13 | % | - | - |
| Raffinose | 1.19 | 1.35 | % | - | - |
| Sucrose | 6.51 | 7.38 | % | - | - |
| Stachyose | 4.64 | 5.26 | % | - | - |
| Verbascose | 0.12 | 0.14 | % | - | - |
| | | | | |
| In vitro digestibility and solubility |
|
|
|
|
|
| Nitrogen digestibility, pepsin | - | - | - | 93.94 | % N |
| Nitrogen digestibility, pancreatine | - | - | - | 91.10 | % N |
| Nitrogen digestibility, Boisen method | - | - | - | 92.26 | % N |
| Soluble protein, buffer solution | 6.94 | 7.87 | % | - | - |
| Soluble protein, enzymatic method | 12.76 | 14.47 | % | - | - |
| Nitrogen solubility, buffer solution | - | - | - | 15.74 | % N |
| Nitrogen solubility (KOH) | - | - | - | 80.43 | % N |
| Soluble proteins, KOH | 36.08 | 40.91 | % | - | - |
| Nitrogen solubility, NaOH | - | - | - | 81.15 | % N |
| Nitrogen degradability (enzymatic 1 hour) | - | - | - | 29.36 | % N |
| Nitrogen degradability (enzymatic 24 hours) | - | - | - | 32.28 | % N |
| Soluble proteins, NaOH | 32.88 | 37.28 | % | - | - |
| Protein Dispersibility Index (PDI) | - | - | - | 17.44 | % N |
| | | | | |
| Poultry nutritive values |
|
|
|
|
|
| AME cockerel [Cock] | 2261 | 2563 | kcal/kg | - | - |
| Metabolizable energy, broiler [Chicken] | 2129 | 2414 | kcal/kg | - | - |
| Metabolizable energy, N-corrected, cockerel [Cock] | 2249 | 2550 | kcal/kg | - | - |
| Metabolizable energy, N-corrected, broiler [Chicken] | 2276 | 2581 | kcal/kg | - | - |
| Metabolizable energy, N-corrected, laying hens [Hen] | 2336 | 2522 | kcal/kg | - | - |
| True metabolizable energy, poultry [Cock] | 2636 | 2823 | kcal/kg | - | - |
| True metabolizable energy, N-corrected, poultry [Cock] | 2637 | 2824 | kcal/kg | - | - |
| Dry matter digestibility, poultry [Chicken] | - | - | - | 86.93 | % |
| Nitrogen digestibility, poultry [Chicken] | - | - | - | 80.13 | % |
| Nitrogen digestibility, poultry [Cock] | - | - | - | 84.30 | % |
| Nitrogen digestibility, ileal apparent, poultry [Chicken] | - | - | % | 81.53 | % |
| Nitrogen digestibility, ileal standardised, poultry [Chicken] | - | - | % | 87.10 | % |
| NDF digestibility, poultry [Chicken] | - | - | - | 64.01 | % |
| Dry matter digestibility, ileal apparent, poultry [Chicken] | - | - | % | 77.10 | % |
| | | | | |
| Pig nutritive values |
|
|
|
|
|
| Digestible energy, pig [Pig, growing] | 3637 | 4108 | kcal/kg | - | - |
| Energy digestibility, pig [Pig, growing] | - | - | - | 85.92 | % |
| Net energy, growing pig [Pig, growing] | 1694 | 1916 | kcal/kg | - | - |
| Apparent metabolizable energy, growing pig [Pig, growing] | 3228 | 3651 | kcal/kg | - | - |
| Metabolizable energy, N-corrected, pig [Pig, growing] | 3566 | 4062 | kcal/kg | - | - |
| Nitrogen digestibility, pig [Pig, growing] | - | - | - | 88.91 | % |
| Dry matter digestibility, growing pig [Pig, growing] | - | - | - | 88.60 | % |
| Organic matter digestibility, pig [Pig, growing] | - | - | - | 87.15 | % |
| Crude fat digestibility, pig [Pig, growing] | - | - | - | 23.40 | % |
| Crude fibre digestibility, pig [Pig, growing] | - | - | - | 80.90 | % |
| NDF digestibility, pig [Pig, growing] | - | - | - | 80.80 | % |
| ADF digestibility, pig [Pig, growing] | - | - | - | 72.80 | % |
| Nitrogen digestibility, ileal apparent, pig [Piglet] | - | - | % | 82.55 | % |
| Nitrogen digestibility, ileal apparent, pig [Pig, growing] | - | - | % | 82.79 | % |
| Nitrogen digestibility, ileal standardised, pig [Piglet] | - | - | % | 87.88 | % |
| Nitrogen digestibility, ileal standardised, pig [Pig, growing] | - | - | % | 88.84 | % |
| | | | | |
| Ruminant nutritive values |
|
|
|
|
|
| Nitrogen degradability (k=6%), ruminant [Buffle] | - | - | - | 72.36 | % |
| a (N) [Buffle] | - | - | - | 16.80 | % |
| b (N) [Buffle] | - | - | - | 81.40 | % |
| c (N) [Buffle] | - | - | - | 0.13 | h-1 |
| | | | | |
| Poultry amino acid digestibility |
|
|
|
|
|
| Lysine digestibility, ileal apparent, poultry [Chicken] | 2.42 | 2.74 | % | 84.82 | % |
| Methionine digestibility, ileal apparent, poultry [Chicken] | 0.49 | 0.56 | % | 85.78 | % |
| Cystine digestibility, ileal apparent, poultry [Chicken] | 0.48 | 0.54 | % | 66.19 | % |
| Threonine digestibility, ileal apparent, poultry [Chicken] | 1.39 | 1.58 | % | 75.76 | % |
| Glycine digestibility, ileal apparent, poultry [Chicken] | 1.58 | 1.79 | % | 78.54 | % |
| Serine digestibility, ileal apparent, poultry [Chicken] | 1.72 | 1.95 | % | 79.81 | % |
| Leucine digestibility, ileal apparent, poultry [Chicken] | 2.92 | 3.31 | % | 84.30 | % |
| Isoleucine digestibility, ileal apparent, poultry [Chicken] | 1.80 | 2.04 | % | 81.69 | % |
| Valine digestibility, ileal apparent, poultry [Chicken] | 1.87 | 2.13 | % | 82.03 | % |
| Histidine digestibility, ileal apparent, poultry [Chicken] | 1.00 | 1.13 | % | 81.68 | % |
| Arginine digestibility, ileal apparent, poultry [Chicken] | 2.96 | 3.35 | % | 87.20 | % |
| Phenylalanine digestibility, ileal apparent, poultry [Chicken] | 2.03 | 2.31 | % | 86.16 | % |
| Tyrosine digestibility, ileal apparent, poultry [Chicken] | 1.32 | 1.49 | % | 86.18 | % |
| Aspartic acid digestibility, ileal apparent, poultry [Chicken] | 4.20 | 4.77 | % | 79.51 | % |
| Glutamic acid digestibility, ileal apparent, poultry [Chicken] | 6.74 | 7.64 | % | 84.79 | % |
| Proline digestibility, ileal apparent, poultry [Chicken] | 1.84 | 2.09 | % | 82.76 | % |
| Alanine digestibility, ileal apparent, poultry [Chicken] | 1.56 | 1.77 | % | 81.22 | % |
| Tryptophane digestibility, ileal apparent, poultry [Chicken] | 0.55 | 0.62 | % | 85.30 | % |
| Methionine + cystine digestibility, ileal apparent, poultry [Chicken] | - | - | % | 75.63 | % |
| Lysine digestibility, ileal standardised, poultry [Chicken] | 2.45 | 2.78 | % | 87.33 | % |
| Lysine digestibility, ileal standardised, poultry [Turkey, young] | - | - | % | 87.00 | % |
| Methionine digestibility, ileal standardised, poultry [Turkey, young] | - | - | % | 85.00 | % |
| Methionine digestibility, ileal standardised, poultry [Chicken] | 0.53 | 0.60 | % | 88.94 | % |
| Cystine digestibility, ileal standardised, poultry [Turkey, young] | - | - | % | 65.00 | % |
| Cystine digestibility, ileal standardised, poultry [Chicken] | 0.47 | 0.54 | % | 74.55 | % |
| Threonine digestibility, ileal standardised, poultry [Turkey, young] | - | - | % | 80.00 | % |
| Threonine digestibility, ileal standardised, poultry [Chicken] | 1.44 | 1.63 | % | 83.46 | % |
| Glycine digestibility, ileal standardised, poultry [Chicken] | 1.56 | 1.77 | % | 84.92 | % |
| Glycine digestibility, ileal standardised, poultry [Turkey, young] | - | - | % | 81.00 | % |
| Serine digestibility, ileal standardised, poultry [Chicken] | 1.82 | 2.06 | % | 85.19 | % |
| Serine digestibility, ileal standardised, poultry [Turkey, young] | - | - | % | 82.00 | % |
| Leucine digestibility, ileal standardised, poultry [Chicken] | 3.05 | 3.46 | % | 86.68 | % |
| Leucine digestibility, ileal standardised, poultry [Turkey, young] | - | - | % | 85.00 | % |
| Isoleucine digestibility, ileal standardised, poultry [Turkey, young] | - | - | % | 85.00 | % |
| Isoleucine digestibility, ileal standardised, poultry [Chicken] | 1.80 | 2.04 | % | 86.90 | % |
| Valine digestibility, ileal standardised, poultry [Turkey, young] | - | - | % | 84.00 | % |
| Valine digestibility, ileal standardised, poultry [Chicken] | 1.87 | 2.12 | % | 85.89 | % |
| Histidine digestibility, ileal standardised, poultry [Turkey, young] | - | - | % | 85.00 | % |
| Histidine digestibility, ileal standardised, poultry [Chicken] | 1.05 | 1.19 | % | 88.30 | % |
| Arginine digestibility, ileal standardised, poultry [Chicken] | 2.97 | 3.37 | % | 90.22 | % |
| Arginine digestibility, ileal standardised, poultry [Turkey, young] | - | - | % | 88.00 | % |
| Phenylalanine digestibility, ileal standardised, poultry [Chicken] | 2.03 | 2.30 | % | 87.25 | % |
| Phenylalanine digestibility, ileal standardised, poultry [Turkey, young] | - | - | % | 83.00 | % |
| Tyrosine digestibility, ileal standardised, poultry [Chicken] | 1.29 | 1.47 | % | 86.46 | % |
| Aspartic acid digestibility, ileal standardised, poultry [Chicken] | 4.27 | 4.84 | % | 84.09 | % |
| Glutamic acid digestibility, ileal standardised, poultry [Chicken] | 6.86 | 7.78 | % | 86.77 | % |
| Proline digestibility, ileal standardised, poultry [Chicken] | 1.92 | 2.18 | % | 85.31 | % |
| Alanine digestibility, ileal standardised, poultry [Chicken] | 1.64 | 1.86 | % | 85.44 | % |
| Tryptophan digestibility, ileal standardised, poultry [Chicken] | 0.56 | 0.63 | % | 88.60 | % |
| Methionine+cystine digestibility, ileal standardised, poultry [Chicken] | - | - | % | 83.99 | % |
| Methionine+cystine digestibility, ileal standardised, poultry [Turkey, young] | - | - | % | 74.00 | % |
| | | | | |
| Pig amino acid digestibility |
|
|
|
|
|
| Lysine digestibility, ileal apparent, pig [Piglet] | 2.42 | 2.73 | % | 86.64 | % |
| Lysine digestibility, ileal apparent, pig [Pig, growing] | 2.54 | 2.89 | % | 86.00 | % |
| Methionine digestibility, ileal apparent, pig [Piglet] | 0.53 | 0.60 | % | 87.17 | % |
| Methionine digestibility, ileal apparent, pig [Pig, growing] | 0.58 | 0.66 | % | 87.87 | % |
| Cystine digestibility, ileal apparent, pig [Piglet] | 0.53 | 0.59 | % | 79.98 | % |
| Cystine digestibility, ileal apparent, pig [Pig, growing] | 0.52 | 0.59 | % | 80.12 | % |
| Threonine digestibility, ileal apparent, pig [Piglet] | 1.43 | 1.61 | % | 81.46 | % |
| Threonine digestibility, ileal apparent, pig [Pig, growing] | 1.37 | 1.56 | % | 79.21 | % |
| Glycine digestibility, ileal apparent, pig [Piglet] | 1.46 | 1.64 | % | 78.89 | % |
| Glycine digestibility, ileal apparent, pig [Pig, growing] | 1.40 | 1.60 | % | 75.36 | % |
| Serine digestibility, ileal apparent, pig [Piglet] | 1.94 | 2.18 | % | 85.22 | % |
| Serine digestibility, ileal apparent, pig [Pig, growing] | 1.65 | 1.88 | % | 83.96 | % |
| Leucine digestibility, ileal apparent, pig [Piglet] | 2.98 | 3.35 | % | 85.13 | % |
| Leucine digestibility, ileal apparent, pig [Pig, growing] | 3.12 | 3.54 | % | 84.61 | % |
| Isoleucine digestibility, ileal apparent, pig [Piglet] | 1.89 | 2.13 | % | 85.56 | % |
| Isoleucine digestibility, ileal apparent, pig [Pig, growing] | 1.94 | 2.21 | % | 85.22 | % |
| Arginine digestibility, ileal apparent, pig [Piglet] | 3.12 | 3.51 | % | 90.99 | % |
| Arginine digestibility, ileal apparent, pig [Pig, growing] | 3.12 | 3.55 | % | 91.54 | % |
| Phenylalanine digestibility, ileal apparent, pig [Piglet] | 1.95 | 2.19 | % | 85.73 | % |
| Phenylalanine digestibility, ileal apparent, pig [Pig, growing] | 2.07 | 2.36 | % | 86.60 | % |
| Tyrosine digestibility, ileal apparent, pig [Piglet] | 1.47 | 1.65 | % | 86.36 | % |
| Tyrosine digestibility, ileal apparent, pig [Pig, growing] | 1.41 | 1.61 | % | 84.95 | % |
| Aspartic acid digestibility, ileal apparent, pig [Piglet] | 4.35 | 4.89 | % | 85.86 | % |
| Aspartic acid digestibility, ileal apparent, pig [Pig, growing] | 4.53 | 5.15 | % | 85.65 | % |
| Glutamic acid digestibility, ileal apparent, pig [Piglet] | 7.39 | 8.30 | % | 87.43 | % |
| Glutamic acid digestibility, ileal apparent, pig [Pig, growing] | 7.39 | 8.41 | % | 88.82 | % |
| Proline digestibility, ileal apparent, pig [Piglet] | 1.92 | 2.16 | % | 84.56 | % |
| Proline digestibility, ileal apparent, pig [Pig, growing] | 1.43 | 1.63 | % | 62.07 | % |
| Alanine digestibility, ileal apparent, pig [Piglet] | 1.51 | 1.69 | % | 79.30 | % |
| Alanine digestibility, ileal apparent, pig [Pig, growing] | 1.64 | 1.86 | % | 80.01 | % |
| Tryptophan digestibility, ileal apparent, pig [Piglet] | 0.44 | 0.50 | % | 84.75 | % |
| Tryptophan digestibility, ileal apparent, pig [Pig, growing] | 0.56 | 0.64 | % | 84.70 | % |
| Valine digestibility, ileal apparent, pig [Piglet] | 1.92 | 2.15 | % | 83.12 | % |
| Valine digestibility, ileal apparent, pig [Pig, growing] | 1.95 | 2.21 | % | 82.71 | % |
| Histidine digestibility, ileal apparent, pig [Piglet] | 1.06 | 1.19 | % | 87.48 | % |
| Histidine digestibility, ileal apparent, pig [Pig, growing] | 1.06 | 1.20 | % | 87.32 | % |
| Methionine + cystine digestibility, ileal apparent, pig [Piglet] | 1.06 | 1.19 | % | 83.46 | % |
| Methionine + cystine digestibility, ileal apparent, pig [Pig, growing] | - | - | % | 84.89 | % |
| Phenylalanine + tyrosine digestibility, ileal apparent, pig [Piglet] | 3.42 | 3.84 | % | 86.01 | % |
| Phenylalanine + tyrosine digestibility, ileal apparent, pig [Pig, growing] | - | - | % | 87.25 | % |
| Lysine digestibility, ileal standardised, pig [Piglet] | 2.53 | 2.84 | % | 90.34 | % |
| Lysine digestibility, ileal standardised, pig [Pig, growing] | 2.64 | 3.00 | % | 89.38 | % |
| Methionine digestibility, ileal standardised, pig [Piglet] | 0.57 | 0.64 | % | 92.53 | % |
| Methionine digestibility, ileal standardised, pig [Pig, growing] | 0.59 | 0.68 | % | 90.44 | % |
| Cystine digestibility, ileal standardised, pig [Piglet] | 0.57 | 0.64 | % | 86.53 | % |
| Cystine digestibility, ileal standardised, pig [Pig, growing] | 0.56 | 0.63 | % | 85.69 | % |
| Threonine digestibility, ileal standardised, pig [Piglet] | 1.53 | 1.72 | % | 87.07 | % |
| Threonine digestibility, ileal standardised, pig [Pig, growing] | 1.51 | 1.72 | % | 85.90 | % |
| Glycine digestibility, ileal standardised, pig [Piglet] | 1.57 | 1.77 | % | 85.04 | % |
| Glycine digestibility, ileal standardised, pig [Pig, growing] | 1.77 | 2.02 | % | 87.49 | % |
| Serine digestibility, ileal standardised, pig [Pig, growing] | 1.78 | 2.02 | % | 88.97 | % |
| Serine digestibility, ileal standardised, pig [Piglet] | 2.04 | 2.29 | % | 89.44 | % |
| Leucine digestibility, ileal standardised, pig [Piglet] | 3.11 | 3.50 | % | 88.95 | % |
| Leucine digestibility, ileal standardised, pig [Pig, growing] | 3.24 | 3.68 | % | 88.64 | % |
| Isoleucine digestibility, ileal standardised, pig [Piglet] | 1.97 | 2.22 | % | 89.32 | % |
| Isoleucine digestibility, ileal standardised, pig [Pig, growing] | 2.02 | 2.30 | % | 89.25 | % |
| Valine digestibility, ileal standardised, pig [Piglet] | 2.04 | 2.29 | % | 88.39 | % |
| Valine digestibility, ileal standardised, pig [Pig, growing] | 2.05 | 2.34 | % | 87.59 | % |
| Histidine digestibility, ileal standardised, pig [Piglet] | 1.09 | 1.23 | % | 90.21 | % |
| Histidine digestibility, ileal standardised, pig [Pig, growing] | 1.10 | 1.25 | % | 90.53 | % |
| Arginine digestibility, ileal standardised, pig [Piglet] | 3.21 | 3.61 | % | 93.56 | % |
| Arginine digestibility, ileal standardised, pig [Pig, growing] | 3.28 | 3.74 | % | 94.83 | % |
| Phenylalanine digestibility, ileal standardised, pig [Pig, growing] | 2.14 | 2.44 | % | 89.93 | % |
| Phenylalanine digestibility, ileal standardised, pig [Piglet] | 2.03 | 2.28 | % | 89.40 | % |
| Tyrosine digestibility, ileal standardised, pig [Piglet] | 1.54 | 1.73 | % | 90.51 | % |
| Tyrosine digestibility, ileal standardised, pig [Pig, growing] | 1.49 | 1.69 | % | 89.48 | % |
| Aspartic acid digestibility, ileal standardised, pig [Piglet] | 4.53 | 5.09 | % | 89.45 | % |
| Aspartic acid digestibility, ileal standardised, pig [Pig, growing] | 4.72 | 5.37 | % | 89.22 | % |
| Glutamic acid digestibility, ileal standardised, pig [Piglet] | 7.62 | 8.57 | % | 90.19 | % |
| Glutamic acid digestibility, ileal standardised, pig [Pig, growing] | 7.61 | 8.66 | % | 91.36 | % |
| Proline digestibility, ileal standardised, pig [Piglet] | 2.06 | 2.31 | % | 90.49 | % |
| Proline digestibility, ileal standardised, pig [Pig, growing] | 2.60 | 2.96 | % | 96.13 | % |
| Alanine digestibility, ileal standardised, pig [Piglet] | 1.63 | 1.84 | % | 85.95 | % |
| Alanine digestibility, ileal standardised, pig [Pig, growing] | 1.77 | 2.01 | % | 85.91 | % |
| Tryptophan digestibility, ileal standardised, pig [Piglet] | 0.48 | 0.55 | % | 92.31 | % |
| Tryptophan digestibility, ileal standardised, pig [Pig, growing] | 0.58 | 0.66 | % | 89.16 | % |
| Methionine + cystine digestibility, ileal standardised, pig [Piglet] | 1.13 | 1.28 | % | 89.43 | % |
| Methionine + cystine digestibility, ileal standardised, pig [Pig, growing] | - | - | % | 88.38 | % |
| Dig. phenylalanine + tyrosine porc iléale vraie [Piglet] | 3.57 | 4.01 | % | 89.88 | % |
| Dig. phenylalanine + tyrosine porc iléale vraie [Pig, growing] | - | - | % | 90.03 | % |
| Lysine digestibility, faecal apparent, pig [Pig, growing] | - | - | % | 91.00 | % |
| Methionine digestibility, faecal apparent, pig [Pig, growing] | - | - | % | 87.40 | % |
| Cystine digestibility, faecal apparent, pig [Pig, growing] | - | - | % | 91.20 | % |
| Threonine digestibility, faecal apparent, pig [Pig, growing] | - | - | % | 87.30 | % |
| Glycine digestibility, faecal apparent, pig [Pig, growing] | - | - | % | 88.50 | % |
| Serine digestibility, faecal apparent, pig [Pig, growing] | - | - | % | 91.70 | % |
| Leucine digestibility, faecal apparent, pig [Pig, growing] | - | - | % | 88.80 | % |
